<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOLY mac! &#187; New York</title>
	<atom:link href="http://www.holymac.com.au/news/new-york/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holymac.com.au</link>
	<description>News worth shouting about, on Mac, Google, WordPress, Twitter, and Pro Tour Cycling</description>
	<lastBuildDate>Wed, 02 Jun 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TweetDeck &#8211; Another Reason to Use Tweetie For Mac</title>
		<link>http://www.holymac.com.au/apple/mac/mac-tool/tweetdeck-another-reason-to-use-tweetie-for-mac</link>
		<comments>http://www.holymac.com.au/apple/mac/mac-tool/tweetdeck-another-reason-to-use-tweetie-for-mac#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:26:32 +0000</pubDate>
		<dc:creator>Twitter Twat</dc:creator>
				<category><![CDATA[Mac Tools]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tweetie for Mac]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools for Mac]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=350</guid>
		<description><![CDATA[If you're TweetDeck Mac User, you should read this. And you should use Tweetie for Mac. ]]></description>
			<content:encoded><![CDATA[<p>Source: <a title="TweetDeck Destroys New York Times" href="http://gawker.com/5277836/twitter-addicts-bringing-down-new-york-times-computers" target="_blank">http://gawker.com/5277836/twitter-addicts-bringing-down-new-york-times-computers</a><br />
Synopsis: TweetDeck is a resource hog<br />
Moral of this story: Use Tweetie for Mac</p>
<p>Article courtesy of Gawker.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/apple/mac/mac-tool/tweetdeck-another-reason-to-use-tweetie-for-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 8 Million: by The New York Times</title>
		<link>http://www.holymac.com.au/art/digital-art/1-in-8-million-by-the-new-york-times</link>
		<comments>http://www.holymac.com.au/art/digital-art/1-in-8-million-by-the-new-york-times#comments</comments>
		<pubDate>Sat, 30 May 2009 00:16:47 +0000</pubDate>
		<dc:creator>Art Van Der Leah</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=320</guid>
		<description><![CDATA[1 in 8 Million is a collection of stories that depict New York City characters. Mixing audio commentary with black &#038; white stills, The New York Times have created this most-amazing online art collection. ]]></description>
			<content:encoded><![CDATA[<p>This. Is. Art.</p>
<p><a title="New York Times" href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?hp" target="_blank">http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?hp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/art/digital-art/1-in-8-million-by-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Twitter A/C Hacked</title>
		<link>http://www.holymac.com.au/twitter/new-york-times-twitter-ac-hacked</link>
		<comments>http://www.holymac.com.au/twitter/new-york-times-twitter-ac-hacked#comments</comments>
		<pubDate>Sat, 16 May 2009 13:06:14 +0000</pubDate>
		<dc:creator>Twitter Twat</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Twitter Hacked]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=136</guid>
		<description><![CDATA[NYT's The Moment joins the ever-growing twitter accounts to be hacked.]]></description>
			<content:encoded><![CDATA[<p>Holy Mac! The New York Times&#8217; Twitter account got hacked. Well it wasn&#8217;t the primary NYT account, but that of NYT&#8217;s <a title="twitter.com" href="http://twitter.com/themoment" target="_blank">The Moment</a>. Here&#8217;s the post-hack post that sums up the scenario: <a title="twitter.com" href="http://twitter.com/themoment/status/1788635278" target="_blank">http://twitter.com/themoment/status/1788635278</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/twitter/new-york-times-twitter-ac-hacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
