<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOLY mac! &#187; Michael Rogers</title>
	<atom:link href="http://www.holymac.com.au/news/michael-rogers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holymac.com.au</link>
	<description>News worth shouting about, on Mac, Google, WordPress, Twitter, and Pro Tour Cycling</description>
	<lastBuildDate>Wed, 02 Jun 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mick for Pink, says Mike</title>
		<link>http://www.holymac.com.au/cycling/mick-for-pink</link>
		<comments>http://www.holymac.com.au/cycling/mick-for-pink#comments</comments>
		<pubDate>Wed, 20 May 2009 16:39:15 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=244</guid>
		<description><![CDATA[Can Mike Tomalaris help Michael Rogers to Giro glory?]]></description>
			<content:encoded><![CDATA[<p>HOLYmac! Michael Tomalaris is a <a title="Michael Tomalaris on Twitter" href="http://twitter.com/miketomalaris" target="_blank">big Twitter fan</a>. HOLYmac! Michael Tomalaris is starting the &#8216;<a title="Can Mike help Mick to Giro glory? " href="http://twitter.com/miketomalaris/status/1860186779" target="_blank">Mick for Pink</a>&#8216; campaign tomorrow. &#8216;Mick for Pink&#8217; refers to Michael Rogers&#8217; quest to lead this year&#8217;s Girl d&#8217;Italia. He&#8217;s currently sitting in 3rd position, and being a multiple World Time Trial Champion, is a hot favourite for tomorrow&#8217;s 66km time trial.</p>
<p>Go Mick! Go Mike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/mick-for-pink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Michael Rogers Australia&#8217;s Favourite Pro Twitterer?</title>
		<link>http://www.holymac.com.au/cycling/is-michael-rogers-australias-favourite-pro-twitterer</link>
		<comments>http://www.holymac.com.au/cycling/is-michael-rogers-australias-favourite-pro-twitterer#comments</comments>
		<pubDate>Sun, 17 May 2009 05:05:24 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>
		<category><![CDATA[Pro Cyclists on Twitter]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Rory Sutherland]]></category>
		<category><![CDATA[Simon Gerrans]]></category>
		<category><![CDATA[Stuart O'Grady]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=181</guid>
		<description><![CDATA[Dodge is leading the Aussie charge at the Giro d'Italia. He's also leading the Aussie Pro's in the Twitter race. ]]></description>
			<content:encoded><![CDATA[<p>Cycling abilities aside, Mick Rogers is also widely-regarded as absolute Toppie (that&#8217;s Aussie slang for &#8220;top bloke&#8221;). It looks like he&#8217;s leading the Twitter race between the Australian Pro Cyclists. Most of the big hitting Aussie Pros are on Twitter, including <a title="Robbie Mcewen on Twitter" href="http://twitter.com/mcewenrobbie" target="_blank">Robbie Mcewen</a>, <a title="Cadel Evans on Twitter" href="http://twitter.com/@CadelOfficial" target="_blank">Cadel Evans</a>, <a title="Allan Davis on Twitter" href="http://twitter.com/allandavis27" target="_blank">Allan Davis</a> and <a title="Rory Sutherland on Twitter" href="http://twitter.com/rorysutherland1" target="_blank">Rory Sutherland</a> (with Stuart O&#8217;Grady and Simon Gerrans being noticeable absentees).</p>
<p>But is there an Aussie Pro rider with more followers than Dodge (currently: 7,460)..?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/is-michael-rogers-australias-favourite-pro-twitterer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 8 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-d%e2%80%99italia-stage-8-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-d%e2%80%99italia-stage-8-results#comments</comments>
		<pubDate>Sat, 16 May 2009 23:31:55 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=144</guid>
		<description><![CDATA[Columbia on a High-Road to Giro domination]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 8: 209km. Morbegno &#8211; Bergamo</strong></p>
<pre>1 Kanstantsin Siutsou (Blr) Team Columbia - Highroad               5.04.34 (41.567km/h)
2 Edvald Boasson Hagen (Nor) Team Columbia - Highroad                 0.21
3 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini
4 Michael Rogers (Aus) Team Columbia - Highroad
5 Franco Pellizotti (Ita) Liquigas
6 Stefano Garzelli (Ita) Acqua &amp; Sapone - Caffe Mokambo
7 Damiano Cunego (Ita) Lampre - N.G.C.
8 Jackson Rodriguez (Ven) Serramenti PVC Diquigiovanni-Androni Giocattoli
9 Marzio Bruseghin (Ita) Lampre - N.G.C.
10 Thomas Rohregger (Aut) Team Milram</pre>
<p><strong>General classification after stage 8</strong></p>
<pre>1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                  33.13.35
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                     0.13
3 Michael Rogers (Aus) Team Columbia - Highroad                      0.44
4 Levi Leipheimer (USA) Astana                                       0.51
5 Denis Menchov (Rus) Rabobank                                       0.58
6 Ivan Basso (Ita) Liquigas                                          1.14
7 Carlos Sastre (Spa) Cervelo Test Team                              1.24
8 Christopher Horner (USA) Astana                                    1.25
9 Franco Pellizotti (Ita) Liquigas                                   1.35
10 David Arroyo (Spa) Caisse d'Epargne                               1.49</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro098" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-d%e2%80%99italia-stage-8-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 7 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-7-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-7-results#comments</comments>
		<pubDate>Fri, 15 May 2009 13:37:36 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=151</guid>
		<description><![CDATA[There's a new Boss in Town. His name is Boasson Hagen.]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 7: 244km. Innsbruck (Aut) &#8211; Chiavenna</strong></p>
<pre>1 Edvald Boasson Hagen (Nor) Team Columbia - Highroad              5.56.53 (40.685km/h)
2 Robert Hunter (RSA) Barloworld
3 Pavel Brutt (Rus) Team Katusha
4 Davide Viganò (Ita) Fuji-Servetto
5 Alessandro Bertolini (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli
6 Andriy Grivko (Ukr) ISD                                             0.31
7 Matthew Goss (Aus) Team Saxo Bank                                  0.40
8 Allan Davis (Aus) Quick Step
9 Robert Forster (Ger) Team Milram
10 Ben Swift (GBr) Team Katusha</pre>
<pre>
<pre><strong><strong>General classification after stage 7</strong></strong>
 
1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                  28.08.48
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                      0.05
3 Michael Rogers (Aus) Team Columbia - Highroad                       0.36
4 Levi Leipheimer (USA) Astana                                        0.43
5 Denis Menchov (Rus) Rabobank                                        0.50
6 Ivan Basso (Ita) Liquigas                                           1.06
7 Carlos Sastre (Spa) Cervelo Test Team                               1.16
8 Christopher Horner (USA) Astana                                     1.17
9 Franco Pellizotti (Ita) Liquigas                                    1.27
10 David Arroyo (Spa) Caisse d'Epargne                                1.41</pre>
</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro097" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-7-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 6 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-6-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-6-results#comments</comments>
		<pubDate>Wed, 13 May 2009 14:21:22 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Matthew Goss]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=154</guid>
		<description><![CDATA[Scarponi leads home 3 Aussies: Allan Davis, Matthew Goss &#038; Michael Rogers]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 6: 248km.  Bressanone/Brixen &#8211; Mayrhofen (Aut)</strong></p>
<pre>1 Michele Scarponi (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 5.49.55 (42.524km/h)
2 Edvald Boasson Hagen (Nor) Team Columbia - Highroad                       0.32
3 Allan Davis (Aus) Quick Step
4 Filippo Pozzato (Ita) Team Katusha
5 Matthew Goss (Aus) Team Saxo Bank
6 Philippe Gilbert (Bel) Silence-Lotto
7 Enrico Gasparotto (Ita) Lampre - N.G.C.
8 Michael Rogers (Aus) Team Columbia - Highroad                             0.36
9 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini
10 Tadej Valjavec (Slo) AG2R La Mondiale                                 </pre>
<p><strong>General classification after stage 6</strong></p>
<pre>1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                        22.11.15
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                           0.05
3 Michael Rogers (Aus) Team Columbia - Highroad                            0.36
4 Levi Leipheimer (USA) Astana                                             0.43
5 Denis Menchov (Rus) Rabobank                                             0.50
6 Ivan Basso (Ita) Liquigas                                                1.06
7 Carlos Sastre (Spa) Cervelo Test Team                                    1.16
8 Christopher Horner (USA) Astana                                          1.17
9 Franco Pellizotti (Ita) Liquigas                                         1.27
10 David Arroyo (Spa) Caisse d'Epargne                                     1.41</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro096" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-6-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 5 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-5-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-5-results#comments</comments>
		<pubDate>Tue, 12 May 2009 14:52:06 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=157</guid>
		<description><![CDATA[Menchov Wins. Di Luca Leads. Rogers hangs tough.]]></description>
			<content:encoded><![CDATA[<p>Stage 5:125 km San Martino Di Castrozza &#8211; Alpe di Siusi</p>
<p> </p>
<pre>1 Denis Menchov (Rus) Rabobank                                   3.15.24 (38.382 km/h)
2 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                    0.02
3 Thomas Lövkvist (Swe) Team Columbia - Highroad                    0.05
4 Ivan Basso (Ita) Liquigas
5 Levi Leipheimer (USA) Astana                                      0.09
6 Christopher Horner (USA) Astana
7 Carlos Sastre (Spa) Cervelo Test Team                             0.19
8 David Arroyo (Spa) Caisse d'Epargne                               0.22
9 Michael Rogers (Aus) Team Columbia - Highroad
10 Fredrik Kessiakoff (Swe) Fuji-Servetto</pre>
<p><strong>General classification after stage 5</strong></p>
<pre>1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                16.20.44
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                    0.05
3 Michael Rogers (Aus) Team Columbia - Highroad                     0.36
4 Levi Leipheimer (USA) Astana                                      0.43
5 Denis Menchov (Rus) Rabobank                                      0.50
6 Ivan Basso (Ita) Liquigas                                         1.06
7 Carlos Sastre (Spa) Cervelo Test Team                             1.16
8 Christopher Horner (USA) Astana                                   1.17
9 Franco Pellizotti (Ita) Liquigas                                  1.27
10 David Arroyo (Spa) Caisse d'Epargne                              1.41</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro095" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-5-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Rogers on Twitter</title>
		<link>http://www.holymac.com.au/cycling/michael-rogers-on-twitter</link>
		<comments>http://www.holymac.com.au/cycling/michael-rogers-on-twitter#comments</comments>
		<pubDate>Tue, 12 May 2009 13:36:29 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[George Hincapie]]></category>
		<category><![CDATA[Ivan Basso]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Levi Leipheimer]]></category>
		<category><![CDATA[Michael Rogers]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=114</guid>
		<description><![CDATA[HOLYmac! Aussie Pro Cyclist Mick Rogers is now on Twitter.]]></description>
			<content:encoded><![CDATA[<p>Mick Rogers was one of the earlier Pro riders to adopt Twitter. He&#8217;s good a solid following of  6840 followers (at the time of this post) and has a typically-Australian, easy going Twitter approach: regular updates, no egotism &#8211; just good old Aussie banter. Most of the &#8220;big&#8221; Pro Tour Twitter Riders are follow Dodge too, which speaks highly of the respect for the man. </p>
<p>Of the most famous Pro Cylcing Twitterers, here&#8217;s a few that follow Dodge&#8217;s Twitter: </p>
<ul>
<li><a title="www.twitter.com" href="http://twitter.com/ivanbasso" target="_blank">Ivan Basso</a></li>
<li><a title="www.twitter.com" href="http://twitter.com/ghincapie" target="_blank">George Hincapie</a></li>
<li><a title="www.twitter.com" href="http://twitter.com/allandavis27" target="_blank">Allan Davis</a></li>
<li><a title="www.twitter.com" href="http://twitter.com/mcewenrobbie" target="_blank">Robbie Mcewen</a></li>
<li><a title="www.twitter.com" href="http://twitter.com/Levi_Leipheimer" target="_blank">Levi Leipheimer</a></li>
<li>and the most famous of the Twitter cycling crew, <a title="www.twitter.com" href="http://twitter.com/lancearmstrong" target="_blank">Lance Armstrong</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/michael-rogers-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 4 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-4-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-4-results#comments</comments>
		<pubDate>Mon, 11 May 2009 14:54:49 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>
		<category><![CDATA[Team Columbia Highroad]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=162</guid>
		<description><![CDATA[Di Luci Wins. Highroad crowds the podium.]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 4 &#8211; Tuesday, May 12: Padova &#8211; San Martino di Castrozza, 162km</strong></p>
<pre>1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini             4.15.04 (38.107km/h)
2 Stefano Garzelli (Ita) Acqua &amp; Sapone - Caffe Mokambo
3 Franco Pellizotti (Ita) Liquigas
4 Mauricio Soler (Col) Barloworld
5 Gilberto Simoni (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli
6 Levi Leipheimer (USA) Astana
7 Thomas Lövkvist (Swe) Team Columbia - Highroad
8 Ivan Basso (Ita) Liquigas
9 Denis Menchov (Rus) Rabobank
10 David Arroyo (Spa) Caisse d'Epargne              </pre>
<p><strong>General classification after stage four</strong></p>
<pre>1 Thomas Lövkvist (Swe) Team Columbia - Highroad                 13.05.28
2 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                     0.02
3 Michael Rogers (Aus) Team Columbia - Highroad                      0.06
4 Yaroslav Popovych (Ukr) Astana                                     0.26
5 Levi Leipheimer (USA) Astana
6 Lance Armstrong (USA) Astana                                       0.28
7 Franco Pellizotti (Ita) Liquigas                                   0.32
8 Damiano Cunego (Ita) Lampre - N.G.C.                               0.42
9 Marzio Bruseghin (Ita) Lampre - N.G.C.
10 Carlos Sastre (Spa) Cervelo Test Team                             0.49</pre>
<p>Full results and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro094" target="_blank">cyclingnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-4-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 3 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-3-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-3-results#comments</comments>
		<pubDate>Sun, 10 May 2009 15:05:32 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Alessandro Petacchi]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=164</guid>
		<description><![CDATA[Alessandro Petacchi: an old dog with new (no leadout train) tricks]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 3 &#8211; Monday, May 11: Grado &#8211; Valdobbiadene, 198km</strong></p>
<pre>1 Alessandro Petacchi (Ita) LPR Brakes-Farnese Vini        4.45.27 (41.618km/h)
2 Tyler Farrar (USA) Garmin - Slipstream
3 Francesco Gavazzi (Ita) Lampre - N.G.C.
4 Dario Cataldo (Ita) Quick Step
5 Damiano Cunego (Ita) Lampre - N.G.C.
6 Philippe Gilbert (Bel) Silence-Lotto
7 Oscar Gatto (Ita) ISD
8 Michael Rogers (Aus) Team Columbia - Highroad
9 Anders Lund (Den) Team Saxo Bank
10 Stefano Garzelli (Ita) Acqua &amp; Sapone - Caffe Mokambo</pre>
<p><strong>General classification after stage 3</strong></p>
<pre>1 Alessandro Petacchi (Ita) LPR Brakes - Farnese Vini        8.50.06
2 Tyler Farrar (USA) Garmin - Slipstream                        0.08
3 Michael Rogers (Aus) Team Columbia - Highroad                 0.18
4 Thomas Lövkvist (Swe) Team Columbia - Highroad
5 Lance Armstrong (USA) Astana                                  0.31
6 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                0.40
7 Yaroslav Popovych (Ukr) Astana                                0.44
8 Levi Leipheimer (USA) Astana
9 Andriy Grivko (Ukr) ISD                                       0.45
10 Francesco Gavazzi (Ita) Lampre - N.G.C.                      0.52</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-3-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia Stage 2 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-2-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-2-results#comments</comments>
		<pubDate>Sun, 10 May 2009 02:41:51 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Alessandro Petacchi]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=85</guid>
		<description><![CDATA[Petacchi gives Cavendish a lesson in experience.]]></description>
			<content:encoded><![CDATA[<p>Alessandro Petacchi stamped his experience all over Cavendish&#8217;s youth in today&#8217;s second stage of the Giro d&#8217;Italia. By Cav&#8217;s own addmision, he was &#8220;lazy&#8221;. The Aussies were well represented with <a title="Allan Davis on Twitter" href="http://twitter.com/allandavis27" target="_blank">Allan Davis</a> running 4th, and <a title="Mick Rogers on Twitter" href="http://twitter.com/mickrogers" target="_blank">Mick Rogers</a> staying out of trouble.</p>
<p> </p>
<p>1/ Alessandro Petacchi (Ita) LPR Brakes &#8211; Farnese Vini                       3.43.07  (41.951 km/h)</p>
<p>2/ Mark Cavendish (GBr) Team Columbia &#8211; Highroad                                    </p>
<p>3/ Ben Swift (GBr) Team Katusha                                                     </p>
<p>4/ Allan Davis (Aus) Quick Step                                                     </p>
<p>5/ Tyler Farrar (USA) Garmin &#8211; Slipstream                                           </p>
<p>6/ Oscar Gatto (Ita) ISD                                                            </p>
<p>7/ Francesco Gavazzi (Ita) Lampre &#8211; N.G.C.                                          </p>
<p>8/ Davide Vigano (Ita) Fuji-Servetto                                                </p>
<p>9/ Manuele Mori (Ita) Lampre &#8211; N.G.C.                                               </p>
<p>10/ Dries Devenyns (Bel) Quick Step</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-2-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

