<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOLY mac! &#187; Art</title>
	<atom:link href="http://www.holymac.com.au/latest-news/art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holymac.com.au</link>
	<description>News worth shouting about, on Mac, Google, WordPress, Twitter, and Pro Tour Cycling</description>
	<lastBuildDate>Wed, 02 Jun 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 in 8 Million: by The New York Times</title>
		<link>http://www.holymac.com.au/art/digital-art/1-in-8-million-by-the-new-york-times</link>
		<comments>http://www.holymac.com.au/art/digital-art/1-in-8-million-by-the-new-york-times#comments</comments>
		<pubDate>Sat, 30 May 2009 00:16:47 +0000</pubDate>
		<dc:creator>Art Van Der Leah</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=320</guid>
		<description><![CDATA[1 in 8 Million is a collection of stories that depict New York City characters. Mixing audio commentary with black &#038; white stills, The New York Times have created this most-amazing online art collection. ]]></description>
			<content:encoded><![CDATA[<p>This. Is. Art.</p>
<p><a title="New York Times" href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?hp" target="_blank">http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html?hp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/art/digital-art/1-in-8-million-by-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Roscover on Twitter</title>
		<link>http://www.holymac.com.au/art/digital-art/dylan-roscover-on-twitter</link>
		<comments>http://www.holymac.com.au/art/digital-art/dylan-roscover-on-twitter#comments</comments>
		<pubDate>Sun, 17 May 2009 08:15:19 +0000</pubDate>
		<dc:creator>Art Van Der Leah</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Dylan Roscover]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=195</guid>
		<description><![CDATA[Dylan Roscover: Graphic Design Geek]]></description>
			<content:encoded><![CDATA[<p>Dylan Roscover is a really popular topic right now. The digital artist uses several social network sources, including Twitter. It&#8217;s surprising that he has such as small following (67), considering the the volumes of search traffic indicate a lot of folk looking for him. Maybe there&#8217;s another Dylan Roscover..? Or maybe this  <a title="Dylan Roscover on Twitter" href="http://twitter.com/dylanroscover" target="_blank">Dylan Roscover Twitter</a> profile is an imposer..?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/art/digital-art/dylan-roscover-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: totally typed</title>
		<link>http://www.holymac.com.au/art/digital-art/steve-jobs</link>
		<comments>http://www.holymac.com.au/art/digital-art/steve-jobs#comments</comments>
		<pubDate>Sat, 09 May 2009 06:35:43 +0000</pubDate>
		<dc:creator>Art Van Der Leah</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=34</guid>
		<description><![CDATA[Holy Mac! Have you ever seen Steve Jobs in type..?]]></description>
			<content:encoded><![CDATA[<p>Holy Mac! Cult of Mac have a story on some crazy digital art, that depicts Steve Jobs entirely by type. The artist, Dylan Roscover, clearly has some serious skills. Check it out here: <a title="Apple CEO Steve Jobs in ink" href="http://cultofmac.com/incredible-steve-jobs-portrait-in-apple-typefaces/10527" target="_blank">Steve Jobs typeface portrait</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/art/digital-art/steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Os Gemeos Brothers</title>
		<link>http://www.holymac.com.au/art/exhibition/brazils-os-gemeos-brothers</link>
		<comments>http://www.holymac.com.au/art/exhibition/brazils-os-gemeos-brothers#comments</comments>
		<pubDate>Thu, 07 May 2009 10:54:36 +0000</pubDate>
		<dc:creator>Art Van Der Leah</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Exhibition]]></category>
		<category><![CDATA[Os Gemeos Brothers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=19</guid>
		<description><![CDATA[Holy Mac! I wish I was in Brazil about now.]]></description>
			<content:encoded><![CDATA[<p>Holy Mac! <a title="Hype Beast Website" href="http://hypebeast.com/2009/05/os-gemeos-vertigem-exhibition/" target="_blank">This art is amazing</a>. Some 2D, some 3D; all of it fucking awesome. </p>
<p>It&#8217;s the Vertigem Exhibition by Brazil&#8217;s Os Gemeos Brothers. (They&#8217;re twins in fact). It&#8217;s showing now until May 17th (2009). If you&#8217;re around in Rio de Janeiro before then, head to the Centro Cultural Banco do Brasil. </p>
<p>Photo credit goes back to <a title="Lost Art Website" href="http://www.lost.art.br" target="_blank">http://www.lost.art.br</a>, though I couldn&#8217;t find them on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/art/exhibition/brazils-os-gemeos-brothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
