<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOLY mac! &#187; Mac Tools</title>
	<atom:link href="http://www.holymac.com.au/latest-news/apple/mac/mac-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holymac.com.au</link>
	<description>News worth shouting about, on Mac, Google, WordPress, Twitter, and Pro Tour Cycling</description>
	<lastBuildDate>Wed, 02 Jun 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TweetDeck &#8211; Another Reason to Use Tweetie For Mac</title>
		<link>http://www.holymac.com.au/apple/mac/mac-tool/tweetdeck-another-reason-to-use-tweetie-for-mac</link>
		<comments>http://www.holymac.com.au/apple/mac/mac-tool/tweetdeck-another-reason-to-use-tweetie-for-mac#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:26:32 +0000</pubDate>
		<dc:creator>Twitter Twat</dc:creator>
				<category><![CDATA[Mac Tools]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tweetie for Mac]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tools for Mac]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=350</guid>
		<description><![CDATA[If you're TweetDeck Mac User, you should read this. And you should use Tweetie for Mac. ]]></description>
			<content:encoded><![CDATA[<p>Source: <a title="TweetDeck Destroys New York Times" href="http://gawker.com/5277836/twitter-addicts-bringing-down-new-york-times-computers" target="_blank">http://gawker.com/5277836/twitter-addicts-bringing-down-new-york-times-computers</a><br />
Synopsis: TweetDeck is a resource hog<br />
Moral of this story: Use Tweetie for Mac</p>
<p>Article courtesy of Gawker.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/apple/mac/mac-tool/tweetdeck-another-reason-to-use-tweetie-for-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postbox Email App for Mac and PC. Free Beta Download</title>
		<link>http://www.holymac.com.au/apple/mac/mac-tool/postbox-email-app-for-mac-and-pc-free-beta-download</link>
		<comments>http://www.holymac.com.au/apple/mac/mac-tool/postbox-email-app-for-mac-and-pc-free-beta-download#comments</comments>
		<pubDate>Wed, 20 May 2009 16:22:28 +0000</pubDate>
		<dc:creator>Mac Maniac</dc:creator>
				<category><![CDATA[Mac Tools]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Postbox Email App]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=239</guid>
		<description><![CDATA[There's a new kid on the Email App Block: Introducing Postbox .....]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption alignright" style="width: 266px"><img class="size-full wp-image-241 " title="postbox-icon" src="http://i.holymac.com.au/2009/05/postbox-icon.png" alt="Postbox Email App" width="256" height="256" /><p class="wp-caption-text">Postbox Email App</p></div>
<p>HOLYmac! Postbox is an email App that runs on both Mac &amp; PC, and Beta 12 is available now as a free download. It&#8217;s a BIG download &#8211; 25mb &#8211; and will consume 85mb of your harddrive. So here&#8217;s hoping it&#8217;s a really big tool to add to ones&#8217; Mac Toolbox. I&#8217;ll take it for a test run tomorrow, and see if it knocks <a title="Mailplane Gmail/Mac App" href="http://mailplaneapp.com/" target="_blank">Mailplane</a> from my mantle.</p>
<p> </p>
<p>You can download the free Beta via the <a title="Postbox Email" href="http://www.postbox-inc.com/" target="_blank">Postbox website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/apple/mac/mac-tool/postbox-email-app-for-mac-and-pc-free-beta-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalColor Meter</title>
		<link>http://www.holymac.com.au/apple/mac/mac-tool/digitalcolor-meter</link>
		<comments>http://www.holymac.com.au/apple/mac/mac-tool/digitalcolor-meter#comments</comments>
		<pubDate>Thu, 07 May 2009 10:33:32 +0000</pubDate>
		<dc:creator>Mac Maniac</dc:creator>
				<category><![CDATA[Mac Tools]]></category>
		<category><![CDATA[Colour Tool]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=17</guid>
		<description><![CDATA[oly Mac! Do you know about DigitalColor Meter ..? ]]></description>
			<content:encoded><![CDATA[<p>Holy Mac! I just discovered the DigitalColor Meter that ships default on your Apple Mac. Why didn&#8217;t somebody tell me about it earlier..?</p>
<p>Wow, this is one awesome little tool. It&#8217;s SO SIMPLE, yet SO EFFECTIVE. If you do any work with colours, web design, photoshop, etc, DigitalColor Meter will rock your World. It&#8217;s so simple that it doesn&#8217;t require an indepth review, just go to &#8230;.. Applications &gt; Utilites &gt; DigitalColor Meter &#8230;.. and the thank <a title="Left Column Website" href="http://www.leftcolumn.net/2009/01/26/essential-web-development-software/" target="_blank">http://leftcolumn.net</a> for the hot tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/apple/mac/mac-tool/digitalcolor-meter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

