<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOLY mac! &#187; Crank E. Coat</title>
	<atom:link href="http://www.holymac.com.au/author/cranky-carl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holymac.com.au</link>
	<description>News worth shouting about, on Mac, Google, WordPress, Twitter, and Pro Tour Cycling</description>
	<lastBuildDate>Wed, 02 Jun 2010 11:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robbie McEwen Crashes out of 2009 Tour de France</title>
		<link>http://www.holymac.com.au/cycling/robbie-mcewen-crashes-out-of-2009-tour-de-france</link>
		<comments>http://www.holymac.com.au/cycling/robbie-mcewen-crashes-out-of-2009-tour-de-france#comments</comments>
		<pubDate>Fri, 29 May 2009 02:42:20 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Tour de France]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Pro Cyclists on Twitter]]></category>
		<category><![CDATA[Robbie McEwen]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=300</guid>
		<description><![CDATA[Robbie McEwen crashed badly during today's Tour of Belgium. It's almost certain that he will miss this year Tour de France. ]]></description>
			<content:encoded><![CDATA[<p>Robbie McEwen has had no luck this year. First up he had a sickening crash in Grand Prix de l&#8217;Escau, where he literally bounces off the road at 60kph and unbelievably, suffered mostly bruising and battering. This slow-motion video shows it well &#8211; Robbie is at the front, just right of centre, behind the yellow flag, in the blue nicks and white jersey. He&#8217;s the one that goes down REAL, HARD &#8230;.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/RKAlo0Zs9AQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;start=190"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RKAlo0Zs9AQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;start=190" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p> </p>
<p>After watching that crash you&#8217;d be forgiven for thinking Robbie&#8217;s season was over. But he was training the very next day (on the rollers) which shows just how tuff those little Aussies are. But now it DOES look like his season could be over &#8211; he&#8217;s most certainly out of the Tour de France.</p>
<p>And the irony is, in this latest stack Robbie didn&#8217;t even &#8220;hit the deck&#8221;. But while it looked pretty harmeless the injury is really bad &#8211; which tends to happen when your knee collects a stationary object while you&#8217;re traveling at +55kph. And while his <a title="Robbie McEwen Twitter" href="http://twitter.com/mcewenrobbie/status/1951125268" target="_blank">post-crash Tweet</a> wasn&#8217;t too pessimistic, it&#8217;s far from great news.</p>
<p> </p>
<p><object width="640" height="505" data="http://www.youtube.com/v/ZujP2U3mFiM&amp;hl=en&amp;fs=1&amp;rel=0&amp;start=30" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZujP2U3mFiM&amp;hl=en&amp;fs=1&amp;rel=0&amp;start=30" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/robbie-mcewen-crashes-out-of-2009-tour-de-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Simon Gerrans wins Giro d&#8217;Italia Stage 14</title>
		<link>http://www.holymac.com.au/cycling/video-simon-gerrans-wins-giro-ditalia-stage-14</link>
		<comments>http://www.holymac.com.au/cycling/video-simon-gerrans-wins-giro-ditalia-stage-14#comments</comments>
		<pubDate>Sat, 23 May 2009 22:54:20 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling Video]]></category>
		<category><![CDATA[Simon Gerrans]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=285</guid>
		<description><![CDATA[Watch Australian Simon Gerrans wins Stage 14 of the 2009 Giro d'Italia]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lUgu-kHnIgE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lUgu-kHnIgE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/video-simon-gerrans-wins-giro-ditalia-stage-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick for Pink, says Mike</title>
		<link>http://www.holymac.com.au/cycling/mick-for-pink</link>
		<comments>http://www.holymac.com.au/cycling/mick-for-pink#comments</comments>
		<pubDate>Wed, 20 May 2009 16:39:15 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=244</guid>
		<description><![CDATA[Can Mike Tomalaris help Michael Rogers to Giro glory?]]></description>
			<content:encoded><![CDATA[<p>HOLYmac! Michael Tomalaris is a <a title="Michael Tomalaris on Twitter" href="http://twitter.com/miketomalaris" target="_blank">big Twitter fan</a>. HOLYmac! Michael Tomalaris is starting the &#8216;<a title="Can Mike help Mick to Giro glory? " href="http://twitter.com/miketomalaris/status/1860186779" target="_blank">Mick for Pink</a>&#8216; campaign tomorrow. &#8216;Mick for Pink&#8217; refers to Michael Rogers&#8217; quest to lead this year&#8217;s Girl d&#8217;Italia. He&#8217;s currently sitting in 3rd position, and being a multiple World Time Trial Champion, is a hot favourite for tomorrow&#8217;s 66km time trial.</p>
<p>Go Mick! Go Mike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/mick-for-pink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie McEwen wins Stage 3 of Tour de Picardie</title>
		<link>http://www.holymac.com.au/cycling/robbie-mcewen-wins-stage-3-of-tour-de-picardie</link>
		<comments>http://www.holymac.com.au/cycling/robbie-mcewen-wins-stage-3-of-tour-de-picardie#comments</comments>
		<pubDate>Sun, 17 May 2009 22:44:05 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Pro Cyclists on Twitter]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Team Katusha]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=206</guid>
		<description><![CDATA[In sitting out the Giro d'Italia due to injury, Robbie bounces back with a win in France]]></description>
			<content:encoded><![CDATA[<p>HOLYmac! Team Katusha finish 1st and 2nd with a dominant display in Stage 3 of Tour de Picardie. Robbie Mcewen lead home teammate Danilo Napolitano in the short, flat and fast 84km stage. Robbie had full praise for teammates posting this twitter update &#8220;oh yeah btw, manage to get a win at Picardie this morning. Good work by Steegmans &amp; Napolitano &#8211; thanks guys!&#8221; .</p>
<p>Full details are available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road.php?id=road/2009/may09/picardie09/picardie093" target="_blank">cycling news</a> <br />
You can (and should) follow Robbie&#8217;s Twitter updates at <a title="Robbie McEwen Twitter" href="http://twitter.com/mcewenrobbie" target="_blank">twitter.com/mcewenrobbie</a> </p>
<p><span class"meta">Don&#8217;t have a Twitter account, or don&#8217;t know how to start..? Send us an email and we&#8217;ll set one up for you, including a personal, customised twitter background, all free of charge. HOLYmac!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/robbie-mcewen-wins-stage-3-of-tour-de-picardie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie McEwen on Twitter</title>
		<link>http://www.holymac.com.au/cycling/robbie-mcewen-on-twitter</link>
		<comments>http://www.holymac.com.au/cycling/robbie-mcewen-on-twitter#comments</comments>
		<pubDate>Sun, 17 May 2009 08:34:52 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Pro Cyclists on Twitter]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=199</guid>
		<description><![CDATA[Australain Pro Cyclist Robbie McEwen, is just one of many Pro Tour Riders who are riding in the Twitter peloton.]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignright" style="width: 526px"><a href="http://twitter.com/mcewenrobbie"><img class="size-full wp-image-232 " title="rmc-tw-prof" src="http://i.holymac.com.au/2009/05/rmc-tw-prof.png" alt="Robbie McEwen on Twitter" width="516" height="346" /></a><p class="wp-caption-text">Robbie McEwen on Twitter</p></div>
<p>Tour de France sprint sensation <a title="Robbie McEwen website" href="http://www.mwewenrobbie.com" target="_blank">Robbie McEwen</a> is known for both his explosive speed and his unique humour. And one of the joys of today&#8217;s internet darling &#8211; Twitter &#8211; is that it gives you a sometimes-personal insight to the people who are the faces we know.</p>
<p>Robbie is one such Pro cyclist that is sure worth while following on Twitter. <a title="Robbie McEwen Twitter" href="http://twitter.com/mcewenrobbie" target="_blank">Robbie McEwen on Twitter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/robbie-mcewen-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie McEwen &#8211; the Fastest Barista on the Planet</title>
		<link>http://www.holymac.com.au/cycling/robbie-mcewen-the-fastest-barista-on-the-planet</link>
		<comments>http://www.holymac.com.au/cycling/robbie-mcewen-the-fastest-barista-on-the-planet#comments</comments>
		<pubDate>Sun, 17 May 2009 06:33:36 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Pro Cyclists on Twitter]]></category>
		<category><![CDATA[Robbie McEwen]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=191</guid>
		<description><![CDATA[The Gold Coast's best coffee shop is now owned by one of the fastest men on 2 wheels.  ]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows Robbie McEwen, knows that he loves good coffee. Anyone who know&#8217;s Piccolo Espresso, knows they make the best Coffee on the Gold Coast. So it&#8217;s no real surprise that <a title="Robbie McEwen Twitter" href="http://twitter.com/mcewenrobbie/status/1809558799" target="_blank">Robbie just bought Piccolo</a>. We all know where Robbie will be hanging out this Summer coming.</p>
<p>And considering it&#8217;s one of the <a title="Robbie Mcewen Coffee Shop" href="http://maps.google.com/maps?near=Miami+Beach,+4220,+Australia&amp;geocode=&amp;q=Piccolo+Espresso&amp;f=l&amp;sll=-28.068042,153.449221&amp;sspn=0.012743,0.021908&amp;ie=UTF8&amp;layer=c&amp;cbll=-28.068906,153.444388&amp;panoid=Dc2FxRfPOKq6K_c8m-YRnA&amp;cbp=12,157.91,,0,-8.79&amp;ll=-28.069216,153.442987&amp;spn=0,359.990408&amp;z=17&amp;iwloc=A" target="_blank">best Coffee Shops locations ever</a>,  who can blame him?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/robbie-mcewen-the-fastest-barista-on-the-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Michael Rogers Australia&#8217;s Favourite Pro Twitterer?</title>
		<link>http://www.holymac.com.au/cycling/is-michael-rogers-australias-favourite-pro-twitterer</link>
		<comments>http://www.holymac.com.au/cycling/is-michael-rogers-australias-favourite-pro-twitterer#comments</comments>
		<pubDate>Sun, 17 May 2009 05:05:24 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Australian Cycling News]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>
		<category><![CDATA[Pro Cyclists on Twitter]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Rory Sutherland]]></category>
		<category><![CDATA[Simon Gerrans]]></category>
		<category><![CDATA[Stuart O'Grady]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=181</guid>
		<description><![CDATA[Dodge is leading the Aussie charge at the Giro d'Italia. He's also leading the Aussie Pro's in the Twitter race. ]]></description>
			<content:encoded><![CDATA[<p>Cycling abilities aside, Mick Rogers is also widely-regarded as absolute Toppie (that&#8217;s Aussie slang for &#8220;top bloke&#8221;). It looks like he&#8217;s leading the Twitter race between the Australian Pro Cyclists. Most of the big hitting Aussie Pros are on Twitter, including <a title="Robbie Mcewen on Twitter" href="http://twitter.com/mcewenrobbie" target="_blank">Robbie Mcewen</a>, <a title="Cadel Evans on Twitter" href="http://twitter.com/@CadelOfficial" target="_blank">Cadel Evans</a>, <a title="Allan Davis on Twitter" href="http://twitter.com/allandavis27" target="_blank">Allan Davis</a> and <a title="Rory Sutherland on Twitter" href="http://twitter.com/rorysutherland1" target="_blank">Rory Sutherland</a> (with Stuart O&#8217;Grady and Simon Gerrans being noticeable absentees).</p>
<p>But is there an Aussie Pro rider with more followers than Dodge (currently: 7,460)..?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/is-michael-rogers-australias-favourite-pro-twitterer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 8 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-d%e2%80%99italia-stage-8-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-d%e2%80%99italia-stage-8-results#comments</comments>
		<pubDate>Sat, 16 May 2009 23:31:55 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=144</guid>
		<description><![CDATA[Columbia on a High-Road to Giro domination]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 8: 209km. Morbegno &#8211; Bergamo</strong></p>
<pre>1 Kanstantsin Siutsou (Blr) Team Columbia - Highroad               5.04.34 (41.567km/h)
2 Edvald Boasson Hagen (Nor) Team Columbia - Highroad                 0.21
3 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini
4 Michael Rogers (Aus) Team Columbia - Highroad
5 Franco Pellizotti (Ita) Liquigas
6 Stefano Garzelli (Ita) Acqua &amp; Sapone - Caffe Mokambo
7 Damiano Cunego (Ita) Lampre - N.G.C.
8 Jackson Rodriguez (Ven) Serramenti PVC Diquigiovanni-Androni Giocattoli
9 Marzio Bruseghin (Ita) Lampre - N.G.C.
10 Thomas Rohregger (Aut) Team Milram</pre>
<p><strong>General classification after stage 8</strong></p>
<pre>1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                  33.13.35
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                     0.13
3 Michael Rogers (Aus) Team Columbia - Highroad                      0.44
4 Levi Leipheimer (USA) Astana                                       0.51
5 Denis Menchov (Rus) Rabobank                                       0.58
6 Ivan Basso (Ita) Liquigas                                          1.14
7 Carlos Sastre (Spa) Cervelo Test Team                              1.24
8 Christopher Horner (USA) Astana                                    1.25
9 Franco Pellizotti (Ita) Liquigas                                   1.35
10 David Arroyo (Spa) Caisse d'Epargne                               1.49</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro098" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-d%e2%80%99italia-stage-8-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 7 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-7-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-7-results#comments</comments>
		<pubDate>Fri, 15 May 2009 13:37:36 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=151</guid>
		<description><![CDATA[There's a new Boss in Town. His name is Boasson Hagen.]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 7: 244km. Innsbruck (Aut) &#8211; Chiavenna</strong></p>
<pre>1 Edvald Boasson Hagen (Nor) Team Columbia - Highroad              5.56.53 (40.685km/h)
2 Robert Hunter (RSA) Barloworld
3 Pavel Brutt (Rus) Team Katusha
4 Davide Viganò (Ita) Fuji-Servetto
5 Alessandro Bertolini (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli
6 Andriy Grivko (Ukr) ISD                                             0.31
7 Matthew Goss (Aus) Team Saxo Bank                                  0.40
8 Allan Davis (Aus) Quick Step
9 Robert Forster (Ger) Team Milram
10 Ben Swift (GBr) Team Katusha</pre>
<pre>
<pre><strong><strong>General classification after stage 7</strong></strong>
 
1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                  28.08.48
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                      0.05
3 Michael Rogers (Aus) Team Columbia - Highroad                       0.36
4 Levi Leipheimer (USA) Astana                                        0.43
5 Denis Menchov (Rus) Rabobank                                        0.50
6 Ivan Basso (Ita) Liquigas                                           1.06
7 Carlos Sastre (Spa) Cervelo Test Team                               1.16
8 Christopher Horner (USA) Astana                                     1.17
9 Franco Pellizotti (Ita) Liquigas                                    1.27
10 David Arroyo (Spa) Caisse d'Epargne                                1.41</pre>
</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro097" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-7-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia Stage 6 Results</title>
		<link>http://www.holymac.com.au/cycling/giro-ditalia-stage-6-results</link>
		<comments>http://www.holymac.com.au/cycling/giro-ditalia-stage-6-results#comments</comments>
		<pubDate>Wed, 13 May 2009 14:21:22 +0000</pubDate>
		<dc:creator>Crank E. Coat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2009 Giro d'Italia]]></category>
		<category><![CDATA[Allan Davis]]></category>
		<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[Matthew Goss]]></category>
		<category><![CDATA[Michael Rogers]]></category>

		<guid isPermaLink="false">http://www.holymac.com.au/?p=154</guid>
		<description><![CDATA[Scarponi leads home 3 Aussies: Allan Davis, Matthew Goss &#038; Michael Rogers]]></description>
			<content:encoded><![CDATA[<p><strong>Stage 6: 248km.  Bressanone/Brixen &#8211; Mayrhofen (Aut)</strong></p>
<pre>1 Michele Scarponi (Ita) Serramenti PVC Diquigiovanni-Androni Giocattoli 5.49.55 (42.524km/h)
2 Edvald Boasson Hagen (Nor) Team Columbia - Highroad                       0.32
3 Allan Davis (Aus) Quick Step
4 Filippo Pozzato (Ita) Team Katusha
5 Matthew Goss (Aus) Team Saxo Bank
6 Philippe Gilbert (Bel) Silence-Lotto
7 Enrico Gasparotto (Ita) Lampre - N.G.C.
8 Michael Rogers (Aus) Team Columbia - Highroad                             0.36
9 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini
10 Tadej Valjavec (Slo) AG2R La Mondiale                                 </pre>
<p><strong>General classification after stage 6</strong></p>
<pre>1 Danilo Di Luca (Ita) LPR Brakes - Farnese Vini                        22.11.15
2 Thomas Lövkvist (Swe) Team Columbia - Highroad                           0.05
3 Michael Rogers (Aus) Team Columbia - Highroad                            0.36
4 Levi Leipheimer (USA) Astana                                             0.43
5 Denis Menchov (Rus) Rabobank                                             0.50
6 Ivan Basso (Ita) Liquigas                                                1.06
7 Carlos Sastre (Spa) Cervelo Test Team                                    1.16
8 Christopher Horner (USA) Astana                                          1.17
9 Franco Pellizotti (Ita) Liquigas                                         1.27
10 David Arroyo (Spa) Caisse d'Epargne                                     1.41</pre>
<p>More details and photos available on <a title="cyclingnews.com" href="http://www.cyclingnews.com/road/2009//giro09/?id=results/giro096" target="_blank">CyclingNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holymac.com.au/cycling/giro-ditalia-stage-6-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
